Prices from € 1.900,00 / square metre (referred to thr commercial surface of house)
The reservation amount for each housing is € 2.500,00
Lots E and D are expected to be given to their owners within 18 months, all the other lots between 18 and 26 months.
Surfaces Expressed in Square Metres
| House | Commercial | Garden | Floor | Price in € | Mortgage | Info |
|---|---|---|---|---|---|---|
| A1 | 116,00 | 234,35 | 2 Floors | 278.000,00 | 80 % | |
| A2 | 116,00 | 100,60 | 2 Floors | 247.000,00 | 80 % | |
| A3 | 116,00 | 100,60 | 2 Floors | 247.000,00 | 80 % | |
| A4 | 116,00 | 100,60 | 2 Floors | 247.000,00 | 80 % | |
| A5 | 116,00 | 100,60 | 2 Floors | 247.000,00 | 80 % | |
| A6 | 116,00 | 100,60 | 2 Floors | 247.000,00 | 80 % | |
| A7 | 116,00 | 100,60 | 2 Floors | 247.000,00 | 80 % | |
| A8 | 116,00 | 100,60 | 2 Floors | 247.000,00 | 80 % | |
| A9 | 116,00 | 100,60 | 2 Floors | 247.000,00 | 80 % | |
| A10 | 116,00 | 100,60 | 2 Floors | 247.000,00 | 80 % | |
| A11 | 116,00 | 100,60 | 2 Floors | 247.000,00 | 80 % | |
| A12 | 116,00 | 214,35 | 2 Floors | 273.000,00 | 80 % | |
| B1T | 67,10 | 109,18 | Ground | 156.000,00 | 80 % | |
| B1P | 55,00 | 77,90 | First | 129.000,00 | 80 % | |
| B2T | 67,10 | 109,18 | Ground | 156.000,00 | 80 % | |
| B2P | 55,00 | 77,90 | First | 139.000,00 | 80 % | |
| B3T | 67,10 | 109,18 | Ground | 156.000,00 | 80 % | |
| B3P | 55,00 | 77,90 | First | 129.000,00 | 80 % | |
| B4T | 67,10 | 109,18 | Ground | 156.000,00 | 80 % | |
| B4P | 55,00 | 77,90 | First | 129.000,00 | 80 % | |
| B5T | 67,10 | 109,18 | Ground | 156.000,00 | 80 % | |
| B5P | 55,00 | 77,90 | First | 129.000,00 | 80 % | |
| B6T | 67,10 | 109,18 | Ground | 156.000,00 | 80 % | |
| B6P | 55,00 | 77,90 | First | 129.000,00 | 80 % | |
| B7T | 67,10 | 109,18 | Ground | 156.000,00 | 80 % | |
| B7P | 55,00 | 77,90 | First | 129.000,00 | 80 % | |
| B8T | 67,10 | 109,18 | Ground | 156.000,00 | 80 % | |
| B8P | 55,00 | 77,90 | First | 129.000,00 | 80 % | |
| B9T | 67,10 | 109,18 | Ground | 156.000,00 | 80 % | |
| B9P | 55,00 | 77,90 | First | 129.000,00 | 80 % | |
| B10T | 67,10 | 109,18 | Ground | 156.000,00 | 80 % | |
| B10P | 55,00 | 77,90 | First | 129.000,00 | 80 % | |
| B11T | 67,10 | 109,18 | Ground | 156.000,00 | 80 % | |
| B11P | 55,00 | 77,90 | First | 129.000,00 | 80 % | |
| B12T | 67,10 | 109,18 | Ground | 156.000,00 | 80 % | |
| B12P | 55,00 | 77,90 | First | 129.000,00 | 80 % | |
| B13T | 67,10 | 109,18 | Ground | 156.000,00 | 80 % | |
| B13P | 55,00 | 77,90 | First | 129.000,00 | 80 % | |
| B14T | 67,10 | 109,18 | Ground | 156.000,00 | 80 % | |
| B14P | 55,00 | 77,90 | First | 129.000,00 | 80 % | |
| B15T | 67,10 | 109,18 | Ground | 156.000,00 | 80 % | |
| B15P | 55,00 | 77,90 | First | 129.000,00 | 80 % | |
| B16T | 67,10 | 109,18 | Ground | 156.000,00 | 80 % | |
| B16P | 55,00 | 77,90 | First | 129.000,00 | 80 % | |
| C1T | 86,50 | 173,00 | Ground | 134.000,00 | 80 % | |
| C1P | 86,50 | 185,35 | First | 134.000,00 | 80 % | |
| C2T | 86,50 | 153,00 | Ground | 134.000,00 | 80 % | |
| C2P | 86,50 | 138,35 | First | 134.000,00 | 80 % | |
| C3T | 86,50 | 107,00 | Ground | 134.000,00 | 80 % | |
| C3P | 86,50 | 121,35 | First | 134.000,00 | 80 % | |
| C4T | 86,50 | 107,00 | Ground | 134.000,00 | 80 % | |
| C4P | 86,50 | 114,35 | First | 134.000,00 | 80 % | |
| C5T | 86,50 | 107,00 | Ground | 134.000,00 | 80 % | |
| C5P | 86,50 | 114,35 | First | 134.000,00 | 80 % | |
| C6T | 86,50 | 107,00 | Ground | 134.000,00 | 80 % | |
| C6P | 86,50 | 114,35 | First | 134.000,00 | 80 % | |
| D1 | 105,00 | 122,31 | 2 Floors | 170.000,00 | 80 % | |
| D2 | 105,00 | 122,31 | 2 Floors | 170.000,00 | 80 % | |
| D3 | 105,00 | 122,31 | 2 Floors | 170.000,00 | 80 % | |
| D4 | 105,00 | 122,31 | 2 Floors | 170.000,00 | 80 % | |
| D5 | 105,00 | 122,31 | 2 Floors | 170.000,00 | 80 % | |
| D6 | 105,00 | 122,31 | 2 Floors | 170.000,00 | 80 % | |
| D7 | 105,00 | 122,31 | 2 Floors | 170.000,00 | 80 % | |
| D8 | 105,00 | 122,31 | 2 Floors | 170.000,00 | 80 % | |
| D9 | 105,00 | 122,31 | 2 Floors | 170.000,00 | 80 % | |
| D10 | 105,00 | 122,31 | 2 Floors | 170.000,00 | 80 % | |
| D11 | 105,00 | 122,31 | 2 Floors | Not Available |
This House is Not Available | |
| D12 | 105,00 | 122,31 | 2 Floors | Not Available |
This House is Not Available | |
| D13 | 105,00 | 122,31 | 2 Floors | Not Available |
This House is Not Available | |
| D14 | 105,00 | 122,31 | 2 Floors | 170.000,00 | 80 % | |
| D15 | 105,00 | 122,31 | 2 Floors | Not Available |
This House is Not Available | |
| D16 | 105,00 | 122,31 | 2 Floors | 170.000,00 | 80 % | |
| D17 | 105,00 | 122,31 | 2 Floors | 170.000,00 | 80 % | |
| D18 | 105,00 | 122,31 | 2 Floors | 170.000,00 | 80 % | |
| D19 | 105,00 | 122,31 | 2 Floors | Not Available |
This House is Not Available | |
| D20 | 105,00 | 122,31 | 2 Floors | Not Available |
This House is Not Available | |
| E1T | 82,00 | 180,00 | Ground | Not Available |
This House is Not Available | |
| E1P | 66,00 | 111,38 | First | Not Available |
This House is Not Available | |
| E2T | 82,00 | 139,50 | Ground | Not Available |
This House is Not Available | |
| E2P | 66,00 | 78,88 | First | Not Available |
This House is Not Available | |
| E3T | 82,00 | 133,19 | Ground | Not Available |
This House is Not Available | |
| E3P | 66,00 | 78,88 | First | Not Available |
This House is Not Available | |
| E4T | 82,00 | 129,00 | Ground | Not Available |
This House is Not Available | |
| E4P | 66,00 | 78,88 | First | Not Available |
This House is Not Available | |
| E5T | 82,00 | 123,79 | Ground | Not Available |
This House is Not Available | |
| E5P | 66,00 | 78,88 | First | Not Available |
This House is Not Available | |
| E6T | 82,00 | 118,79 | Ground | Not Available |
This House is Not Available | |
| E6P | 66,00 | 78,88 | First | Not Available |
This House is Not Available | |
| E7T | 82,00 | 113,89 | Ground | Not Available |
This House is Not Available | |
| E7P | 66,00 | 78,88 | First | Not Available |
This House is Not Available | |
| E8T | 82,00 | 140,09 | Ground | Not Available |
This House is Not Available | |
| E8P | 66,00 | 119,88 | First | Not Available |
This House is Not Available |
